CAS · 544-31-0
01
Product Overview
Palmitoylethanolamide is a high-purity pharmaceutical-intermediates supplied for industrial and specialty chemical applications. Contact our team for specifications, packaging options and lead times.
02
Product Specifications
| Appearance: | Fine white to off-white crystal powder |
|---|---|
| Color: | white to off white |
| Identification: | NMR |
| Purity (HPLC): | 99% min |
| Loss on drying: | 1.0% max |
| Water: | 1.0% max |
| Residue on ignition: | 0.1% max |
| Lead (Pb), mg/kg: | 0.5 max |
| Total arsenic (As), mg/kg: | 0.15 max |
| Cadmium (Cd), mg/kg: | 2.5 max |
| Total mercury (Hg), mg/kg: | 1.5 max |
| Methanol: | 0.3% max |
| Ethanol: | 0.5% max |
| Ethyl acetate: | 0.5% max |
| Total Plate Count: | 10,000 cfu/g max |
| Yeast & Mold: | 300 cfu/g max |
| Coliforms: | 10 cfu/g max |
| E. Coli: | negative/10g |
| Salmonella sp.: | negative/25g |
| Staph Aureus: | negative/10g |
| Pseudomonas aeruginosa: | negative/25g |
03
Applications
Detailed application notes for this product are available on request. Contact our technical team for the full application dossier, formulation guidance and regulatory documentation.
04
Benefits
The key benefits and differentiators of this product are available on request. Contact us for performance data, comparative specifications and selection guidance.
05
Conclusion
A concise summary and suitability assessment for this product is available on request. Contact our team to discuss whether it fits your process and quality requirements.