CAS · 64-72-2
01
Product Overview
Chlortetracycline hydrochloride is a high-purity a-api supplied for industrial and specialty chemical applications. Contact our team for specifications, packaging options and lead times.
02
Product Specifications
| Grade | EP10 |
|---|---|
| Appearance | Yellow powder |
| Identification | A: Thin layer chromatography B: As description of EP10.0 C: Reaction of chlorides D: HPLC Identification |
| pH | 2.3~3.3 |
| Specific optical rotation | -235~-250 |
| Absorbance | 0.4 max |
| Heavy metals | 50 ppm max |
| Water | 2.0% max |
| Sulphated Ash | 0.5% max |
| Impurity A | 4.0% max |
| Impurity B | 1.0% max |
| Impurity C | 1.0% max |
| Impurity D | 0.3% max |
| Impurity G | 0.2% max |
| Impurity H | 0.2% max |
| Impurity L | 0.2% max |
| Impurity K | 0.2% max |
| Unspecified Impurities | 0.1% max |
| Sum of impurities other than A | 2.0% max |
| CTC: HCl (anhydrous substance) | 89.5% min |
| TC.HCl (anhydrous substance) | 6.0% max |
| CTC.HCl + TC.HCl (anhydrous substance) | 94.5% ~ 102.0% |
| Residual ethanol | 0.5% max |
| Proteins | 2.0% max |
| Crude fiber | 0.1% max |
03
Applications
Detailed application notes for this product are available on request. Contact our technical team for the full application dossier, formulation guidance and regulatory documentation.
04
Benefits
The key benefits and differentiators of this product are available on request. Contact us for performance data, comparative specifications and selection guidance.
05
Conclusion
A concise summary and suitability assessment for this product is available on request. Contact our team to discuss whether it fits your process and quality requirements.